Waste Absorbent Products
|
|
|
| 10' Snap Up Secondary Spill Containment Berm | 15"x19" Medium Wt Universal Absorbent Pads | 15''X150' Heavy Oil Absorbent Roll |
10' x 10' x 12", Capacity 748 Ga., 59 lbs Usually ships within 3-5 days. | 100/case, perforated Absorbs. 24.7 gal/case., Weight 11.3 lbs/case 15"x19" Medium Wt Usually ships within 3-5 days. | 2/rolls, perforated, Absorbs 55.2 Ga. per case., 29 lbs. 15''X150' Heavy Oil Absorbent Roll Usually ships within 3-5 days. |
$1,165.00 | $62.50 | $123.75 |
|
|
|
| 15''X19'' Light Wt Chemical Spill Cleanup Hazmat Absorbent Pads | 15''X19'' Polybacked Absorbent Pads & Rolls | 2-Drum Spill Containment |
200/case, Absorbs 31.1 Gal./CASE, 15.3 lbs. 15''X19'' Light Wt Chemical Spill Cleanup Hazmat Absorbent Pads Usually ships within 3-5 days. | Spill Cleanup Absorbent Pads with Backing. Absorbs 8 Gallons per case, 9 LBS. Usually Ships within 3-5 days. | 2-DRUM SPILL CONTAINMENT |
$100.00 | $92.49 | $228.23 |
|
|
|
| 20 Gal - Plastic Lever Lock Lab Pack Drum | 20 Gal General Purpose Spill Kit | 3''x4' Hazmat Chemical Absorbent Socks |
WEIGHT CAPACITY: 88 lbs. VOLUME CAPACITY: 20 gal. DIMENSIONS:20.5"ODx22"H UN/DOT RATING:1H2/X40/S Weight -15 lbs 20 Gal - Plastic Lever Lock Lab Pack Drum Usually ships within 3-5 days. | Lab 20 Gal. Spill Kit, General Purpose - Universal for hydrocarbons & water based fluids. Absorbs 17 gallons 1/kit weight 20 lbs. Usually ships within 3-5 days. | 10/case, 10 lbs Each case absorbs 30 ga. Usually ships within 3-5 days. |
$42.84 | $162.49 | $91.24 |
|
|
|
| 3'x8' Abzorb Oil Mat | 30"x36"x3/4" Anti Fatigue Floor Mat | 36""x150' Rag Rug Industrial Absorbent Floor Mat |
3'x8' Abzorb Oil Mat. 7 lbs. each. Usually ships within 3-5 days. | 30"x36"x3/4" Anti Fatigue Mats Usually ships within 3-5 days. | 1/roll, Absorbs. 84 Gal. , 45 lbs 36""x150' Rag Rug Industrial Absorbent Floor Mat Usually Ships within 3-5 days. |
$42.44 | $102.44 | $107.49 |
|
|
|
| 5"x10' Chemical Spill Absorbent Booms | 5"x10' White Oil Absorbent Booms | 6' Black Drive Thru Spill Berms |
4 Booms per case absorbs 33 gallons per case WEIGHT 22 lbs PER CASE Chemical Hazmat Boom. Usually ships within 3-5 days. | 4 Boom per case, absorbs 30 gallons per case, 22 lbs. White 5 Inches Diameter by 10 Feet Long. Usually ships within 3-5 days. | Spill Containment Berm, Drive Through, Black 6 ft. x 8 ft x 1 ft., 301 gal. Sump Capacity - 38 lbs Usually ships within 3-5 days. |
$136.25 | $133.75 | $916.25 |
|
|
|
| 6'x12' Forklift Mat | 65 gal - Metal Band with Bolt Salvage Drums | Container Ramp |
| DIMENSIONS: 6'x12' Color: Charcoal Gray; Weight -12 lbs Usually ships within 3-5 days. | WEIGHT CAPACITY: 440 lbs. VOLUME CAPACITY: 65 gal. DIMENSIONS:31"ODx38.5"H UN/DOT RATING: 1H2/X200/S Weight -53lbs 65 gal - Metal Band with Bolt Salvage Drums Usually ships within 3-5 days. | Yellow - Load Capacity 750 lbs DIMENSIONS: 35''W x 36L x 6''H Usually ships within 3-5 days.
|
$89.94 | $189.96 | $257.46 |
|
|
|
| Gray 10"x10" Absorbent Pillows | Oil Absorbent Sweep | Metric and BSPP Thread Identification Kit |
40/CASE, ABS. 34 GAL/CS., 12 LBS Absorbent Pillows, General Purpose Usually ships within 3-5 days. | 1/case, abs. 26 gal/cs., 20 lbs. Usually ships within 3-5 days. | Metric and BSPP Thread Identification Kit |
$71.24 | $79.99 | $517.50 |
|
|
|
| Oil Dri Premium Bag | 55 Gallon Drum Funnel | Fill Rite Tank Vent Cap w/ Base |
Quickly Absorbs Spills. Pour It Nn; Sweep It Off. Recommended For Warehouses, Shops and Garages. Soaks Up Oil, Grease, Water, and Odor. | DRUM FUNNEL. FITS ALL TYPES OF 55 GALLON DRUMS. ELIMINATES SPILLS AND PERMITS DRAINAGE INTO DRUM. HIGHLY DURABLE POLYETHYLENE TO RESIST RUST AND OTHER CHEMICALS. YELLOW. Usually ships in 3-5 days. | Vented Fill Cap With a 2" Base For Tanks With a 2" Opening Fill-Rite, Unit Weight 3.0 lbs. |
$10.35 | $68.94 | $36.57 |
| ||
| Universal Drum Topper | ||
22" Diameter Drum Pad | ||
$114.54 | ||
.jpg)
